<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy Today</title>
	<atom:link href="http://www.astronomy-photo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astronomy-photo.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Aug 2011 09:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Astronomy with Small Telescopes: Up to 5-inch, 125 mm (Patrick Moore&#8217;s Practical Astronomy Series)</title>
		<link>http://www.astronomy-photo.com/1407-astronomy-today.html</link>
		<comments>http://www.astronomy-photo.com/1407-astronomy-today.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:11:50 +0000</pubDate>
		<dc:creator>Astronomy Today</dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astronomy series]]></category>
		<category><![CDATA[newcomers]]></category>
		<category><![CDATA[patrick moore]]></category>
		<category><![CDATA[practical astronomy]]></category>
		<category><![CDATA[small telescope]]></category>
		<category><![CDATA[small telescopes]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope users]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.astronomy-photo.com/?p=1407</guid>
		<description><![CDATA[Author has brought together the experience of small telescope users to provide an insightful look into just what is possible. Written for newcomers to astronomy and experts. Softcover. Related posts COMPARE BEST BINOCULARS TO MAKE THE RIGHT DECISION In Bible Versus Quran, The Lord Will Make Your Earth As Copper The Design and Construction of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Astronomy-Small-Telescopes-Patrick-Practical/dp/1852336293%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1852336293" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.astronomy-photo.com/wp-content/plugins/wpr/images/49d96__41adtkPbZZL._SL160_.jpg" /></a><br />
 Author has brought together the experience of small telescope users to provide an insightful look into just what is possible. Written for newcomers to astronomy and experts. Softcover.  </p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.astronomy-photo.com/367-astronomy-today.html" title="COMPARE BEST BINOCULARS TO MAKE THE RIGHT DECISION (February 1, 2011)">COMPARE BEST BINOCULARS TO MAKE THE RIGHT DECISION</a></li>
	<li><a href="http://www.astronomy-photo.com/165-astronomy-today.html" title="In Bible Versus Quran, The Lord Will Make Your Earth As Copper (July 1, 2006)">In Bible Versus Quran, The Lord Will Make Your Earth As Copper</a></li>
	<li><a href="http://www.astronomy-photo.com/1400-astronomy-today.html" title="The Design and Construction of Large Optical Telescopes (May 4, 2010)">The Design and Construction of Large Optical Telescopes</a></li>
	<li><a href="http://www.astronomy-photo.com/1996-astronomy-today.html" title="The Night Sky Observer&#8217;s Guide : Vol. 1 (December 1, 2008)">The Night Sky Observer&#8217;s Guide : Vol. 1</a></li>
	<li><a href="http://www.astronomy-photo.com/128-astronomy-today.html" title="How to Buy a Telescope (November 24, 2006)">How to Buy a Telescope</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-photo.com/1407-astronomy-today.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Parameter Estimation and Inverse Problems (International Geophysics Series)</title>
		<link>http://www.astronomy-photo.com/2256-astronomy-today.html</link>
		<comments>http://www.astronomy-photo.com/2256-astronomy-today.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:02:36 +0000</pubDate>
		<dc:creator>Astronomy Today</dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[chapter basis]]></category>
		<category><![CDATA[computational issues]]></category>
		<category><![CDATA[international geophysics series]]></category>
		<category><![CDATA[introductory graduate courses]]></category>
		<category><![CDATA[inverse problems]]></category>
		<category><![CDATA[linear algebra]]></category>
		<category><![CDATA[mathematical background]]></category>
		<category><![CDATA[matlab exercises]]></category>
		<category><![CDATA[new mexico tech]]></category>
		<category><![CDATA[parameter estimation]]></category>

		<guid isPermaLink="false">http://www.astronomy-photo.com/?p=2256</guid>
		<description><![CDATA[Parameter Estimation and Inverse Problems primarily serves as a textbook for advanced undergraduate and introductory graduate courses. Class notes have been developed and reside on the World Wide Web for faciliting use and feedback by teaching colleagues. The authors&#8217; treatment promotes an understanding of fundamental and practical issus associated with parameter fitting and inverse problems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Parameter-Estimation-Problems-International-Geophysics/dp/0120656043%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0120656043" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.astronomy-photo.com/wp-content/plugins/wpr/images/0a3cb__41pqgnSaPWL._SL160_.jpg" /></a><br />
<b>Parameter Estimation and Inverse Problems</b> primarily serves as a textbook for advanced undergraduate and introductory graduate courses.  Class notes have been developed and reside on the World Wide Web for faciliting use and feedback by teaching colleagues. </p>
<p>The authors&#8217; treatment promotes an understanding of fundamental and practical issus associated with parameter fitting and inverse problems including basic theory of inverse problems, statistical issues, computational issues, and an understanding of how to analyze the success and limitations of solutions to these probles. The text is also a practical resource for general students and professional researchers, where techniques and concepts can be readily picked up on a chapter-by-chapter basis.<span id="more-2256"></span></p>
<p><b>Parameter Estimation and Inverse Problems</b> is structured around a course at New Mexico Tech and is designed to be accessible to typical graduate students in the physical sciences who may not have an extensive mathematical background. It is accompanied by a Web site that contains Matlab code corresponding to all examples.                                       </p>
<p>* Designed to be accessible to graduate students and professionals in physical sciences without an extensive mathematical background  <br />* Includes three appendices for review of linear algebra and crucial concepts in statistics  <br />* Battle-tested in courses at several universities<br />*MATLAB exercises facilitate exploration of material</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-photo.com/2256-astronomy-today.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illustrated Guide to the Solar System</title>
		<link>http://www.astronomy-photo.com/2369-astronomy-today.html</link>
		<comments>http://www.astronomy-photo.com/2369-astronomy-today.html#comments</comments>
		<pubDate>Sun, 07 Aug 2011 01:41:05 +0000</pubDate>
		<dc:creator>Astronomy Today</dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[beyond the solar system]]></category>
		<category><![CDATA[discovering the solar system]]></category>
		<category><![CDATA[exploring the solar system]]></category>
		<category><![CDATA[fact charts]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[home reference]]></category>
		<category><![CDATA[our solar system]]></category>
		<category><![CDATA[reference guide]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[solar system and]]></category>
		<category><![CDATA[star maps]]></category>
		<category><![CDATA[the solar sys]]></category>
		<category><![CDATA[the solar system]]></category>
		<category><![CDATA[UNIVERSE]]></category>

		<guid isPermaLink="false">http://www.astronomy-photo.com/?p=2369</guid>
		<description><![CDATA[This engaging book explores the solar system and its place in our galaxy and the universe itself. Sections include: Discovering the Solar System, Beyond the Solar System and Exploring the Solar System. An additional reference section contins fact charts, star maps, a glossary of scientific terms, and a full index, making this an essential home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Illustrated-Guide-System-Alexander-Gordon/dp/1844768937%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1844768937" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.astronomy-photo.com/wp-content/plugins/wpr/images/a63c8__51PT79FOHFL._SL160_.jpg" /></a><br />
This engaging book explores the solar system and its place in our galaxy and the universe itself. Sections include: Discovering the Solar System, Beyond the Solar System and Exploring the Solar System. An additional reference section contins fact charts, star maps, a glossary of scientific terms, and a full index, making this an essential home reference guide to our solar system and beyond.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.astronomy-photo.com/594-astronomy-today.html" title="ancient mayans 2012 (April 15, 2011)">ancient mayans 2012</a></li>
	<li><a href="http://www.astronomy-photo.com/1077-astronomy-today.html" title="Solar System Program &#8211; Don?t Miss This ! (February 19, 2007)">Solar System Program &#8211; Don?t Miss This !</a></li>
	<li><a href="http://www.astronomy-photo.com/2288-astronomy-today.html" title="Mission Jupiter : The Spectacular Journey of the Galileo Spacecraft (July 8, 2011)">Mission Jupiter : The Spectacular Journey of the Galileo Spacecraft</a></li>
	<li><a href="http://www.astronomy-photo.com/1101-astronomy-today.html" title="Nothing Universe Theory (June 14, 2009)">Nothing Universe Theory</a></li>
	<li><a href="http://www.astronomy-photo.com/1667-astronomy-today.html" title="Physics and Chemistry of the Solar System, Volume 87, Second Edition (International Geophysics) (July 3, 2010)">Physics and Chemistry of the Solar System, Volume 87, Second Edition (International Geophysics)</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-photo.com/2369-astronomy-today.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explorations: An Introduction to Astronomy  with Starry Night Pro DVD, version 5.0</title>
		<link>http://www.astronomy-photo.com/27-astronomy-today.html</link>
		<comments>http://www.astronomy-photo.com/27-astronomy-today.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 13:54:45 +0000</pubDate>
		<dc:creator>Astronomy Today</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[complete technology]]></category>
		<category><![CDATA[current information]]></category>
		<category><![CDATA[explorations an introduction to astronomy]]></category>
		<category><![CDATA[introduction to astronomy]]></category>
		<category><![CDATA[new edition]]></category>
		<category><![CDATA[presentation center]]></category>
		<category><![CDATA[writing style]]></category>

		<guid isPermaLink="false">http://www.astronomy-photo.com/27-explorations-an-introduction-to-astronomy-with-starry-night-pro-dvd-version-5-0.html</guid>
		<description><![CDATA[Arny: Explorations-An Introduction to Astronomy, 5th edition, is built on the foundation of its well known writing style, accuracy, and emphasis on current information. This new edition continues to offer the most complete technology/new media support package available. That technology/new media package includes: 23 Interactives (located on the text ARIS Presentation center); ARIS website (that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Explorations-Introduction-Astronomy-Starry-version/dp/007334723X%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Darzeta.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D007334723X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51CZiKed7LL._SL160_.jpg" /></a></p>
<p>Arny: Explorations-An Introduction to Astronomy, 5th edition, is built on the foundation of its well known writing style, accuracy, and emphasis on current information. This new edition continues to offer the most complete technology/new media support package available. That technology/new media package includes: 23 Interactives (located on the text ARIS Presentation center); ARIS website (that allows instructors to take their course to the web if they choose); and &#8230; <a href="http://www.amazon.com/Explorations-Introduction-Astronomy-Starry-version/dp/007334723X%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Darzeta.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D007334723X" rel="nofollow">More >></a><span id="more-27"></span></p>
<p><a href="http://www.amazon.com/Explorations-Introduction-Astronomy-Starry-version/dp/007334723X%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Darzeta.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D007334723X" title="Explorations: An Introduction to Astronomy  with Starry Night Pro DVD, version 5.0" rel="nofollow"><b>Explorations: An Introduction to Astronomy  with Starry Night Pro DVD, version 5.0</b></a></p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.astronomy-photo.com/83-astronomy-today.html" title="Astronomy, Stargazingand Green Laser Pointers (November 10, 2008)">Astronomy, Stargazingand Green Laser Pointers</a></li>
	<li><a href="http://www.astronomy-photo.com/243-astronomy-today.html" title="Fun Summer Projects for Fathers and Sons (June 6, 2006)">Fun Summer Projects for Fathers and Sons</a></li>
	<li><a href="http://www.astronomy-photo.com/339-astronomy-today.html" title="How to Use a Telescope &#8211; Galileo&#8217;s First Telescope and Its History (August 2, 2006)">How to Use a Telescope &#8211; Galileo&#8217;s First Telescope and Its History</a></li>
	<li><a href="http://www.astronomy-photo.com/202-astronomy-today.html" title="Some Miracles of the Qur?an Relating the Universe (April 9, 2011)">Some Miracles of the Qur?an Relating the Universe</a></li>
	<li><a href="http://www.astronomy-photo.com/1661-astronomy-today.html" title="How To Have Fun With Telescopes And Get More In Tune With The World &amp; Universe! Secrets To Having Fun And Exploring The World With A Telescope Revealed! (May 27, 2011)">How To Have Fun With Telescopes And Get More In Tune With The World &amp; Universe! Secrets To Having Fun And Exploring The World With A Telescope Revealed!</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-photo.com/27-astronomy-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluto Confidential: An Insider Account of the Ongoing Battles over the Status of Pluto</title>
		<link>http://www.astronomy-photo.com/2007-astronomy-today.html</link>
		<comments>http://www.astronomy-photo.com/2007-astronomy-today.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:28:35 +0000</pubDate>
		<dc:creator>Astronomy Today</dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[insider account]]></category>
		<category><![CDATA[international astronomical union]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[public opinions]]></category>
		<category><![CDATA[rest of the world]]></category>
		<category><![CDATA[SCIENTIST]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[space objects]]></category>

		<guid isPermaLink="false">http://www.astronomy-photo.com/?p=2007</guid>
		<description><![CDATA[When the International Astronomical Union adopted a new definition of a &#8220;planet&#8221; in August 2006, Pluto became a dwarf planet, drawing a divisive line in science and public opinions. The controversy of whether Pluto is a planet continues years later, and passion about the decision remains, pitting scientist against scientist and invoking sentiments and nostalgia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Pluto-Confidential-Insider-Account-Ongoing/dp/1933771801%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1933771801" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.astronomy-photo.com/wp-content/plugins/wpr/images/7fa5a__51bTprYARZL._SL160_.jpg" /></a><br />
  When the International Astronomical Union adopted a new definition of a &#8220;planet&#8221; in August 2006, Pluto became a dwarf planet, drawing a divisive line in science and public opinions. The controversy of whether Pluto is a planet continues years later, and passion about the decision remains, pitting scientist against scientist and invoking sentiments and nostalgia from the rest of the world.    With the IAU definition, the future of space objects is forever changed. Learn how this resolution came</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.astronomy-photo.com/175-astronomy-today.html" title="CREATION OF THE UNIVERSE &#8211; THE BIGGEST BLACK HOLE IN THE UNIVERSE HAS BEEN RECORDE -WHAT ROLE DO THESE PLAY IN THE CREATION OF OUR UNIVERSE? (January 5, 2011)">CREATION OF THE UNIVERSE &#8211; THE BIGGEST BLACK HOLE IN THE UNIVERSE HAS BEEN RECORDE -WHAT ROLE DO THESE PLAY IN THE CREATION OF OUR UNIVERSE?</a></li>
	<li><a href="http://www.astronomy-photo.com/1593-astronomy-today.html" title="Planets: A Very Short Introduction (Very Short Introductions) (July 29, 2008)">Planets: A Very Short Introduction (Very Short Introductions)</a></li>
	<li><a href="http://www.astronomy-photo.com/2019-astronomy-today.html" title="Mars &#8211; A Warmer, Wetter Planet (Springer Praxis Books / Space Exploration) (July 3, 2011)">Mars &#8211; A Warmer, Wetter Planet (Springer Praxis Books / Space Exploration)</a></li>
	<li><a href="http://www.astronomy-photo.com/1755-astronomy-today.html" title="Mars: Uncovering the Secrets of the Red Planet (National Geographic) (April 12, 2006)">Mars: Uncovering the Secrets of the Red Planet (National Geographic)</a></li>
	<li><a href="http://www.astronomy-photo.com/197-astronomy-today.html" title="Green Lasers availability (October 9, 2009)">Green Lasers availability</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-photo.com/2007-astronomy-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding the Message of the Pulsars: Intelligent Communication from the Galaxy</title>
		<link>http://www.astronomy-photo.com/2465-astronomy-today.html</link>
		<comments>http://www.astronomy-photo.com/2465-astronomy-today.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:57:26 +0000</pubDate>
		<dc:creator>Astronomy Today</dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[crop circles]]></category>
		<category><![CDATA[extraterrestrial communication]]></category>
		<category><![CDATA[extraterrestrial sources]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[intelligent origin]]></category>
		<category><![CDATA[paul laviolette]]></category>
		<category><![CDATA[prophetic message]]></category>
		<category><![CDATA[pulse period]]></category>
		<category><![CDATA[radio beams]]></category>
		<category><![CDATA[radio pulses]]></category>
		<category><![CDATA[searchlight beams]]></category>

		<guid isPermaLink="false">http://www.astronomy-photo.com/?p=2465</guid>
		<description><![CDATA[A new interpretation of nearly 40 years of interstellar signals and the prophetic message they contain • Contains extensive analysis of pulsar data, revealing new ideas about the origins and functions of pulsars • Provides proof of an extraterrestrial communication network • Includes information about the formation of crop circles and force-field-beaming technology In 1967, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Decoding-Message-Pulsars-Intelligent-Communication/dp/1591430623%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1591430623" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.astronomy-photo.com/wp-content/plugins/wpr/images/a5690__5111CVE3ZKL._SL160_.jpg" /></a><br />
A new interpretation of nearly 40 years of interstellar signals and the prophetic message they contain</p>
<p>• Contains extensive analysis of pulsar data, revealing new ideas about the origins and functions of pulsars<span id="more-2465"></span></p>
<p>• Provides proof of an extraterrestrial communication network</p>
<p>• Includes information about the formation of crop circles and force-field-beaming technology</p>
<p>In 1967, astronomers began receiving and cataloging precisely timed radio pulses from extraterrestrial sources, which they called pulsars. These pulsars emit laserlike radio beams that penetrate through space much like searchlight beams. Paul LaViolette, who has been researching pulsars for over 25 years, shows that while these pulsars have long been assumed to be spinning stars, the true nature of these radio sources has been grossly misunderstood.</p>
<p>In <i>Decoding the Message of the Pulsars</i>, LaViolette shows that pulsars are distributed in the sky in a nonrandom fashion, often marking key galactic locations, and that their signals are of intelligent origin. Using extensive scientific data to corroborate his theory, he presents evidence of unusual geometric alignments among pulsars and intriguing pulse-period relationships. Equally compelling is the message LaViolette contends is being sent by these extraterrestrial beacons: a warning about a past galactic core explosion disaster that could recur in the near future.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.astronomy-photo.com/2199-astronomy-today.html" title="Astronomy: A Beginner&#8217;s Guide to the Universe (5th Edition) (October 12, 2006)">Astronomy: A Beginner&#8217;s Guide to the Universe (5th Edition)</a></li>
	<li><a href="http://www.astronomy-photo.com/85-astronomy-today.html" title="Astronomy several (April 13, 2011)">Astronomy several</a></li>
	<li><a href="http://www.astronomy-photo.com/191-astronomy-today.html" title="Telescopes for Sale for Budding Astronomers (January 22, 2011)">Telescopes for Sale for Budding Astronomers</a></li>
	<li><a href="http://www.astronomy-photo.com/2505-astronomy-today.html" title="Galaxies: A Very Short Introduction (Very Short Introductions) (December 22, 2008)">Galaxies: A Very Short Introduction (Very Short Introductions)</a></li>
	<li><a href="http://www.astronomy-photo.com/1739-astronomy-today.html" title="Mars Observer&#8217;s Guide (March 13, 2008)">Mars Observer&#8217;s Guide</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-photo.com/2465-astronomy-today.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visions of Mars</title>
		<link>http://www.astronomy-photo.com/1909-astronomy-today.html</link>
		<comments>http://www.astronomy-photo.com/1909-astronomy-today.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:16:36 +0000</pubDate>
		<dc:creator>Astronomy Today</dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[exploration missions]]></category>
		<category><![CDATA[hundreds of years]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planet mars]]></category>
		<category><![CDATA[robotic exploration]]></category>
		<category><![CDATA[space imaging]]></category>
		<category><![CDATA[visions of mars]]></category>

		<guid isPermaLink="false">http://www.astronomy-photo.com/?p=1909</guid>
		<description><![CDATA[Both tantalizingly similar to and eerily different from our planet, Mars has fascinated the scientific mind and the popular imagination for hundreds of years. Thanks to robotic exploration missions by NASA over the past 20 years, we now have an increasingly sophisticated understanding of our neighboring planet, and a multitude of images to help fill [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Visions-Mars-Olivier-Goursac/dp/0810992108%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0810992108" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.astronomy-photo.com/wp-content/plugins/wpr/images/9c9c5__51Z8SXANTZL._SL160_.jpg" /></a><br />
Both tantalizingly similar to and eerily different from our planet, Mars has fascinated the scientific mind and the popular imagination for hundreds of years. Thanks to robotic exploration missions by NASA over the past 20 years, we now have an increasingly sophisticated understanding of our neighboring planet, and a multitude of images to help fill out the portrait. In Visions of Mars space imaging specialist Olivier de Goursac takes us on an extraordinary visual tour of Mars through a selectio</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.astronomy-photo.com/129-astronomy-today.html" title="Buying your First Time Telescope (June 17, 2008)">Buying your First Time Telescope</a></li>
	<li><a href="http://www.astronomy-photo.com/2885-astronomy-today.html" title="The Search for Life on Mars (April 21, 2009)">The Search for Life on Mars</a></li>
	<li><a href="http://www.astronomy-photo.com/2524-astronomy-today.html" title="Cosmic Clouds: Birth, Death, and Recycling in the Galaxy (&#8220;Scientific American&#8221; Library) (August 10, 2009)">Cosmic Clouds: Birth, Death, and Recycling in the Galaxy (&#8220;Scientific American&#8221; Library)</a></li>
	<li><a href="http://www.astronomy-photo.com/950-astronomy-today.html" title="EARTH, A PLANET (August 11, 2010)">EARTH, A PLANET</a></li>
	<li><a href="http://www.astronomy-photo.com/15-astronomy-today.html" title="Everything Kids&#8217; Astronomy Book: Blast into outer space with steller facts, integalatic trivia, and out-of-this-world puzzles (July 14, 2009)">Everything Kids&#8217; Astronomy Book: Blast into outer space with steller facts, integalatic trivia, and out-of-this-world puzzles</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-photo.com/1909-astronomy-today.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interplanetary Dust (Astronomy and Astrophysics Library)</title>
		<link>http://www.astronomy-photo.com/2262-astronomy-today.html</link>
		<comments>http://www.astronomy-photo.com/2262-astronomy-today.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:00:53 +0000</pubDate>
		<dc:creator>Astronomy Today</dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[astronomical observations]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astronomy and astrophysics]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[astrophysics library]]></category>
		<category><![CDATA[core organization]]></category>
		<category><![CDATA[cosmic dust]]></category>
		<category><![CDATA[graduate level textbook]]></category>
		<category><![CDATA[interplanetary dust]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[situ measurements]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[solar system and]]></category>
		<category><![CDATA[system laboratory]]></category>
		<category><![CDATA[the solar sys]]></category>
		<category><![CDATA[the solar system]]></category>
		<category><![CDATA[theoretical investigations]]></category>

		<guid isPermaLink="false">http://www.astronomy-photo.com/?p=2262</guid>
		<description><![CDATA[Conceived as a sourcebook for researchers in the field and as a graduate-level textbook, this monograph provides up-to-date coverage of all major aspects of dust in the solar system. In order to achieve the highest standards of expertise, individual chapters are written by researchers specializing in that topic. The book follows the comprehensive review of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Interplanetary-Dust-Astronomy-Astrophysics-Library/dp/3540420673%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540420673" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.astronomy-photo.com/wp-content/plugins/wpr/images/297d2__41-8ukvuykL._SL160_.jpg" /></a><br />
Conceived as a sourcebook for researchers in the field and as a graduate-level textbook,  this monograph provides up-to-date coverage of all major aspects of dust in the solar system.  In order to achieve the highest standards of expertise, individual chapters are written by researchers specializing in that topic. The book follows the comprehensive review of the &#8220;Cosmic Dust&#8221; field assembled by Tony McConnell more than 20 years ago.  The field has now matured enough to warrant a new presentation on the form of  a comprehensie review. Four major subfields form the core organization:   &#8211; Astronomical observations of dust in the solar system and beyond.  &#8211; In situ measurements of dust in various locations of the lpanetary system.  &#8211; laboratory studies of interlpanetary dust and of dusty phenomena.  &#8211; theoretical investigations  However, this time, the field has become more integrated because of the man interelations that have been developed between subfields.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.astronomy-photo.com/2396-astronomy-today.html" title="Wonders of the Sky: Observing Rainbows, Comets, Eclipses, the Stars and Other Phenomena (December 30, 2007)">Wonders of the Sky: Observing Rainbows, Comets, Eclipses, the Stars and Other Phenomena</a></li>
	<li><a href="http://www.astronomy-photo.com/1409-astronomy-today.html" title="Carl Sagan&#8217;s Cosmic Connection: An Extraterrestrial Perspective (August 17, 2008)">Carl Sagan&#8217;s Cosmic Connection: An Extraterrestrial Perspective</a></li>
	<li><a href="http://www.astronomy-photo.com/878-astronomy-today.html" title="About Planets And Its Behaviour (December 18, 2006)">About Planets And Its Behaviour</a></li>
